Everett, WA vs Kennewick, WA: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Everett | Kennewick | Cheaper |
|---|---|---|---|
| Overall cost of living | 129 | 100 | Kennewick |
| Housing | 153 ($1,173) | 99 ($839) | Kennewick |
| Transportation | 103 ($3.50) | 103 ($3.50) | Tie |
| Food & groceries | 109 ($447) | 98 ($402) | Kennewick |
| Utilities | 127 ($275) | 100 ($178) | Kennewick |
| Healthcare | 127 ($199) | 100 ($129) | Kennewick |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Everett, WA or Kennewick, WA cheaper to live in?
Kennewick, WA is cheaper overall by about 29 index points (Everett, WA: 129, Kennewick, WA: 100; 100 = US national average).
What salary do I need in Everett, WA vs Kennewick, WA?
A single adult needs roughly $45,150/year in Everett, WA and $35,000/year in Kennewick, WA to cover basic living costs.