Everett, MA vs Nashua, NH: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Everett | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 109 | Nashua |
| Housing | 174 ($1,392) | 107 ($1,156) | Nashua |
| Transportation | 104 ($3.50) | 102 ($3.50) | Nashua |
| Food & groceries | 107 ($439) | 124 ($508) | Everett |
| Utilities | 137 ($313) | 104 ($193) | Nashua |
| Healthcare | 137 ($226) | 104 ($139) | Nashua |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Everett, MA or Nashua, NH cheaper to live in?
Nashua, NH is cheaper overall by about 30 index points (Everett, MA: 139, Nashua, NH: 109; 100 = US national average).
What salary do I need in Everett, MA vs Nashua, NH?
A single adult needs roughly $48,650/year in Everett, MA and $38,150/year in Nashua, NH to cover basic living costs.