Eugene, OR vs Vancouver, WA: Cost of Living Comparison
Eugene has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Eugene | Vancouver | Cheaper |
|---|---|---|---|
| Overall cost of living | 111 | 115 | Eugene |
| Housing | 125 ($943) | 126 ($1,142) | Eugene |
| Transportation | 108 ($3.50) | 104 ($3.50) | Vancouver |
| Food & groceries | 85 ($349) | 105 ($431) | Eugene |
| Utilities | 113 ($225) | 113 ($227) | Tie |
| Healthcare | 113 ($163) | 113 ($164) | Tie |
| Median annual wage | 118 ($57,000) | 130 ($62,990) | Eugene |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Eugene, OR or Vancouver, WA cheaper to live in?
Eugene, OR is cheaper overall by about 4 index points (Eugene, OR: 111, Vancouver, WA: 115; 100 = US national average).
What salary do I need in Eugene, OR vs Vancouver, WA?
A single adult needs roughly $38,850/year in Eugene, OR and $40,250/year in Vancouver, WA to cover basic living costs.