Eugene, OR vs Kennewick, WA: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Eugene | Kennewick | Cheaper |
|---|---|---|---|
| Overall cost of living | 111 | 100 | Kennewick |
| Housing | 125 ($943) | 99 ($839) | Kennewick |
| Transportation | 108 ($3.50) | 103 ($3.50) | Kennewick |
| Food & groceries | 85 ($349) | 98 ($402) | Eugene |
| Utilities | 113 ($225) | 100 ($178) | Kennewick |
| Healthcare | 113 ($163) | 100 ($129) | Kennewick |
| Median annual wage | 118 ($57,000) | 130 ($62,990) | Eugene |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Eugene, OR or Kennewick, WA cheaper to live in?
Kennewick, WA is cheaper overall by about 11 index points (Eugene, OR: 111, Kennewick, WA: 100; 100 = US national average).
What salary do I need in Eugene, OR vs Kennewick, WA?
A single adult needs roughly $38,850/year in Eugene, OR and $35,000/year in Kennewick, WA to cover basic living costs.