Enterprise, NV vs Indio, CA: Cost of Living Comparison
Indio has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Enterprise | Indio | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 112 | Indio |
| Housing | 129 ($1,276) | 122 ($974) | Indio |
| Transportation | 105 ($3.50) | 102 ($3.50) | Indio |
| Food & groceries | 126 ($517) | 105 ($431) | Indio |
| Utilities | 115 ($232) | 111 ($220) | Indio |
| Healthcare | 115 ($168) | 111 ($159) | Indio |
| Median annual wage | 98 ($47,660) | 120 ($58,240) | Enterprise |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Enterprise, NV or Indio, CA cheaper to live in?
Indio, CA is cheaper overall by about 8 index points (Enterprise, NV: 120, Indio, CA: 112; 100 = US national average).
What salary do I need in Enterprise, NV vs Indio, CA?
A single adult needs roughly $42,000/year in Enterprise, NV and $39,200/year in Indio, CA to cover basic living costs.