Elizabeth, NJ vs New York, NY: Cost of Living Comparison
Elizabeth has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Elizabeth | New York | Cheaper |
|---|---|---|---|
| Overall cost of living | 105 | 161 | Elizabeth |
| Housing | 113 ($1,024) | 216 ($1,245) | Elizabeth |
| Transportation | 107 ($3.50) | 108 ($3.50) | Elizabeth |
| Food & groceries | 86 ($353) | 107 ($439) | Elizabeth |
| Utilities | 107 ($203) | 158 ($389) | Elizabeth |
| Healthcare | 107 ($147) | 158 ($281) | Elizabeth |
| Median annual wage | 121 ($58,570) | 123 ($59,670) | Elizabeth |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Elizabeth, NJ or New York, NY cheaper to live in?
Elizabeth, NJ is cheaper overall by about 56 index points (Elizabeth, NJ: 105, New York, NY: 161; 100 = US national average).
What salary do I need in Elizabeth, NJ vs New York, NY?
A single adult needs roughly $36,750/year in Elizabeth, NJ and $56,350/year in New York, NY to cover basic living costs.