Eden Prairie, MN vs Madison, WI: Cost of Living Comparison
Madison has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Eden Prairie | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 130 | 100 | Madison |
| Housing | 133 ($1,233) | 100 ($955) | Madison |
| Transportation | 99 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 171 ($701) | 103 ($422) | Madison |
| Utilities | 117 ($239) | 100 ($180) | Madison |
| Healthcare | 117 ($173) | 100 ($130) | Madison |
| Median annual wage | 117 ($56,920) | 104 ($50,270) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Eden Prairie, MN or Madison, WI cheaper to live in?
Madison, WI is cheaper overall by about 30 index points (Eden Prairie, MN: 130, Madison, WI: 100; 100 = US national average).
What salary do I need in Eden Prairie, MN vs Madison, WI?
A single adult needs roughly $45,500/year in Eden Prairie, MN and $35,000/year in Madison, WI to cover basic living costs.