Durham, NC vs Fayetteville, NC: Cost of Living Comparison
Fayetteville has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Durham | Fayetteville | Cheaper |
|---|---|---|---|
| Overall cost of living | 102 | 71 | Fayetteville |
| Housing | 102 ($988) | 49 ($825) | Fayetteville |
| Transportation | 101 ($3.50) | 105 ($3.50) | Durham |
| Food & groceries | 106 ($435) | 76 ($312) | Fayetteville |
| Utilities | 101 ($184) | 75 ($88) | Fayetteville |
| Healthcare | 101 ($133) | 75 ($64) | Fayetteville |
| Median annual wage | 99 ($47,970) | 99 ($47,970) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Durham, NC or Fayetteville, NC cheaper to live in?
Fayetteville, NC is cheaper overall by about 31 index points (Durham, NC: 102, Fayetteville, NC: 71; 100 = US national average).
What salary do I need in Durham, NC vs Fayetteville, NC?
A single adult needs roughly $35,700/year in Durham, NC and $24,850/year in Fayetteville, NC to cover basic living costs.