Dublin, CA vs Fremont, CA: Cost of Living Comparison
Dublin has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Dublin | Fremont | Cheaper |
|---|---|---|---|
| Overall cost of living | 259 | 261 | Dublin |
| Housing | 352 ($2,222) | 370 ($2,034) | Dublin |
| Transportation | 100 ($3.50) | 101 ($3.50) | Dublin |
| Food & groceries | 275 ($1,128) | 236 ($968) | Fremont |
| Utilities | 226 ($634) | 235 ($666) | Dublin |
| Healthcare | 226 ($458) | 235 ($481) | Dublin |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Dublin, CA or Fremont, CA cheaper to live in?
Dublin, CA is cheaper overall by about 2 index points (Dublin, CA: 259, Fremont, CA: 261; 100 = US national average).
What salary do I need in Dublin, CA vs Fremont, CA?
A single adult needs roughly $90,650/year in Dublin, CA and $91,350/year in Fremont, CA to cover basic living costs.