DeSoto, TX vs Fort Worth, TX: Cost of Living Comparison
Fort Worth has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | DeSoto | Fort Worth | Cheaper |
|---|---|---|---|
| Overall cost of living | 94 | 91 | Fort Worth |
| Housing | 81 ($1,035) | 80 ($988) | Fort Worth |
| Transportation | 108 ($3.50) | 103 ($3.50) | Fort Worth |
| Food & groceries | 111 ($455) | 103 ($422) | Fort Worth |
| Utilities | 91 ($146) | 90 ($144) | Fort Worth |
| Healthcare | 91 ($105) | 90 ($104) | Fort Worth |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is DeSoto, TX or Fort Worth, TX cheaper to live in?
Fort Worth, TX is cheaper overall by about 3 index points (DeSoto, TX: 94, Fort Worth, TX: 91; 100 = US national average).
What salary do I need in DeSoto, TX vs Fort Worth, TX?
A single adult needs roughly $32,900/year in DeSoto, TX and $31,850/year in Fort Worth, TX to cover basic living costs.