Des Moines, IA vs Lakeville, MN: Cost of Living Comparison
Des Moines has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Des Moines | Lakeville | Cheaper |
|---|---|---|---|
| Overall cost of living | 75 | 126 | Des Moines |
| Housing | 53 ($738) | 122 ($1,209) | Des Moines |
| Transportation | 104 ($3.50) | 97 ($3.50) | Lakeville |
| Food & groceries | 86 ($353) | 185 ($759) | Des Moines |
| Utilities | 77 ($95) | 111 ($220) | Des Moines |
| Healthcare | 77 ($69) | 111 ($159) | Des Moines |
| Median annual wage | 100 ($48,540) | 117 ($56,920) | Des Moines |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Des Moines, IA or Lakeville, MN cheaper to live in?
Des Moines, IA is cheaper overall by about 51 index points (Des Moines, IA: 75, Lakeville, MN: 126; 100 = US national average).
What salary do I need in Des Moines, IA vs Lakeville, MN?
A single adult needs roughly $26,250/year in Des Moines, IA and $44,100/year in Lakeville, MN to cover basic living costs.