Denver, CO vs Westminster, CO: Cost of Living Comparison
Westminster has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Westminster | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 127 | Westminster |
| Housing | 168 ($1,239) | 143 ($1,271) | Westminster |
| Transportation | 102 ($3.50) | 100 ($3.50) | Westminster |
| Food & groceries | 123 ($504) | 129 ($529) | Denver |
| Utilities | 134 ($302) | 122 ($257) | Westminster |
| Healthcare | 134 ($218) | 122 ($186) | Westminster |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Westminster, CO cheaper to live in?
Westminster, CO is cheaper overall by about 12 index points (Denver, CO: 139, Westminster, CO: 127; 100 = US national average).
What salary do I need in Denver, CO vs Westminster, CO?
A single adult needs roughly $48,650/year in Denver, CO and $44,450/year in Westminster, CO to cover basic living costs.