Denver, CO vs Pueblo, CO: Cost of Living Comparison
Pueblo has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Pueblo | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 79 | Pueblo |
| Housing | 168 ($1,239) | 66 ($714) | Pueblo |
| Transportation | 102 ($3.50) | 104 ($3.50) | Denver |
| Food & groceries | 123 ($504) | 74 ($303) | Pueblo |
| Utilities | 134 ($302) | 83 ($119) | Pueblo |
| Healthcare | 134 ($218) | 83 ($86) | Pueblo |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Pueblo, CO cheaper to live in?
Pueblo, CO is cheaper overall by about 60 index points (Denver, CO: 139, Pueblo, CO: 79; 100 = US national average).
What salary do I need in Denver, CO vs Pueblo, CO?
A single adult needs roughly $48,650/year in Denver, CO and $27,650/year in Pueblo, CO to cover basic living costs.