Denver, CO vs Longmont, CO: Cost of Living Comparison
Longmont has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Longmont | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 132 | Longmont |
| Housing | 168 ($1,239) | 155 ($1,229) | Longmont |
| Transportation | 102 ($3.50) | 101 ($3.50) | Longmont |
| Food & groceries | 123 ($504) | 120 ($492) | Longmont |
| Utilities | 134 ($302) | 128 ($279) | Longmont |
| Healthcare | 134 ($218) | 128 ($202) | Longmont |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Longmont, CO cheaper to live in?
Longmont, CO is cheaper overall by about 7 index points (Denver, CO: 139, Longmont, CO: 132; 100 = US national average).
What salary do I need in Denver, CO vs Longmont, CO?
A single adult needs roughly $48,650/year in Denver, CO and $46,200/year in Longmont, CO to cover basic living costs.