Denver, CO vs Lakewood, CO: Cost of Living Comparison
Lakewood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Lakewood | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 132 | Lakewood |
| Housing | 168 ($1,239) | 157 ($1,222) | Lakewood |
| Transportation | 102 ($3.50) | 102 ($3.50) | Tie |
| Food & groceries | 123 ($504) | 115 ($472) | Lakewood |
| Utilities | 134 ($302) | 129 ($283) | Lakewood |
| Healthcare | 134 ($218) | 129 ($204) | Lakewood |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Lakewood, CO cheaper to live in?
Lakewood, CO is cheaper overall by about 7 index points (Denver, CO: 139, Lakewood, CO: 132; 100 = US national average).
What salary do I need in Denver, CO vs Lakewood, CO?
A single adult needs roughly $48,650/year in Denver, CO and $46,200/year in Lakewood, CO to cover basic living costs.