Denver, CO vs Greeley, CO: Cost of Living Comparison
Greeley has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Greeley | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 102 | Greeley |
| Housing | 168 ($1,239) | 106 ($933) | Greeley |
| Transportation | 102 ($3.50) | 104 ($3.50) | Denver |
| Food & groceries | 123 ($504) | 92 ($377) | Greeley |
| Utilities | 134 ($302) | 103 ($191) | Greeley |
| Healthcare | 134 ($218) | 103 ($138) | Greeley |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Greeley, CO cheaper to live in?
Greeley, CO is cheaper overall by about 37 index points (Denver, CO: 139, Greeley, CO: 102; 100 = US national average).
What salary do I need in Denver, CO vs Greeley, CO?
A single adult needs roughly $48,650/year in Denver, CO and $35,700/year in Greeley, CO to cover basic living costs.