Denver, CO vs Grand Junction, CO: Cost of Living Comparison
Grand Junction has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denver | Grand Junction | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 100 | Grand Junction |
| Housing | 168 ($1,239) | 103 ($771) | Grand Junction |
| Transportation | 102 ($3.50) | 102 ($3.50) | Tie |
| Food & groceries | 123 ($504) | 89 ($365) | Grand Junction |
| Utilities | 134 ($302) | 102 ($185) | Grand Junction |
| Healthcare | 134 ($218) | 102 ($134) | Grand Junction |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denver, CO or Grand Junction, CO cheaper to live in?
Grand Junction, CO is cheaper overall by about 39 index points (Denver, CO: 139, Grand Junction, CO: 100; 100 = US national average).
What salary do I need in Denver, CO vs Grand Junction, CO?
A single adult needs roughly $48,650/year in Denver, CO and $35,000/year in Grand Junction, CO to cover basic living costs.