Delray Beach, FL vs Palm Bay, FL: Cost of Living Comparison
Palm Bay has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Delray Beach | Palm Bay | Cheaper |
|---|---|---|---|
| Overall cost of living | 108 | 85 | Palm Bay |
| Housing | 111 ($1,340) | 71 ($1,041) | Palm Bay |
| Transportation | 104 ($3.50) | 105 ($3.50) | Delray Beach |
| Food & groceries | 106 ($435) | 90 ($369) | Palm Bay |
| Utilities | 106 ($200) | 86 ($128) | Palm Bay |
| Healthcare | 106 ($144) | 86 ($92) | Palm Bay |
| Median annual wage | 99 ($47,880) | 99 ($47,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Delray Beach, FL or Palm Bay, FL cheaper to live in?
Palm Bay, FL is cheaper overall by about 23 index points (Delray Beach, FL: 108, Palm Bay, FL: 85; 100 = US national average).
What salary do I need in Delray Beach, FL vs Palm Bay, FL?
A single adult needs roughly $37,800/year in Delray Beach, FL and $29,750/year in Palm Bay, FL to cover basic living costs.