Delano, CA vs Fresno, CA: Cost of Living Comparison
Delano has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Delano | Fresno | Cheaper |
|---|---|---|---|
| Overall cost of living | 89 | 100 | Delano |
| Housing | 78 ($778) | 100 ($927) | Delano |
| Transportation | 116 ($3.50) | 110 ($3.50) | Fresno |
| Food & groceries | 83 ($340) | 89 ($365) | Delano |
| Utilities | 89 ($140) | 100 ($180) | Delano |
| Healthcare | 89 ($101) | 100 ($130) | Delano |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Delano, CA or Fresno, CA cheaper to live in?
Delano, CA is cheaper overall by about 11 index points (Delano, CA: 89, Fresno, CA: 100; 100 = US national average).
What salary do I need in Delano, CA vs Fresno, CA?
A single adult needs roughly $31,150/year in Delano, CA and $35,000/year in Fresno, CA to cover basic living costs.