Deerfield Beach, FL vs Miami, FL: Cost of Living Comparison
Deerfield Beach has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Deerfield Beach | Miami | Cheaper |
|---|---|---|---|
| Overall cost of living | 86 | 115 | Deerfield Beach |
| Housing | 79 ($1,169) | 136 ($1,160) | Deerfield Beach |
| Transportation | 104 ($3.50) | 103 ($3.50) | Miami |
| Food & groceries | 76 ($312) | 80 ($328) | Deerfield Beach |
| Utilities | 90 ($142) | 118 ($245) | Deerfield Beach |
| Healthcare | 90 ($103) | 118 ($177) | Deerfield Beach |
| Median annual wage | 99 ($47,880) | 99 ($47,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Deerfield Beach, FL or Miami, FL cheaper to live in?
Deerfield Beach, FL is cheaper overall by about 29 index points (Deerfield Beach, FL: 86, Miami, FL: 115; 100 = US national average).
What salary do I need in Deerfield Beach, FL vs Miami, FL?
A single adult needs roughly $30,100/year in Deerfield Beach, FL and $40,250/year in Miami, FL to cover basic living costs.