Deerfield Beach, FL vs Hialeah, FL: Cost of Living Comparison
Deerfield Beach has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Deerfield Beach | Hialeah | Cheaper |
|---|---|---|---|
| Overall cost of living | 86 | 96 | Deerfield Beach |
| Housing | 79 ($1,169) | 103 ($1,091) | Deerfield Beach |
| Transportation | 104 ($3.50) | 100 ($3.50) | Hialeah |
| Food & groceries | 76 ($312) | 71 ($291) | Hialeah |
| Utilities | 90 ($142) | 102 ($185) | Deerfield Beach |
| Healthcare | 90 ($103) | 102 ($134) | Deerfield Beach |
| Median annual wage | 99 ($47,880) | 99 ($47,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Deerfield Beach, FL or Hialeah, FL cheaper to live in?
Deerfield Beach, FL is cheaper overall by about 10 index points (Deerfield Beach, FL: 86, Hialeah, FL: 96; 100 = US national average).
What salary do I need in Deerfield Beach, FL vs Hialeah, FL?
A single adult needs roughly $30,100/year in Deerfield Beach, FL and $33,600/year in Hialeah, FL to cover basic living costs.