Dallas, TX vs DeSoto, TX: Cost of Living Comparison
Dallas has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Dallas | DeSoto | Cheaper |
|---|---|---|---|
| Overall cost of living | 92 | 94 | Dallas |
| Housing | 85 ($982) | 81 ($1,035) | DeSoto |
| Transportation | 103 ($3.50) | 108 ($3.50) | Dallas |
| Food & groceries | 91 ($373) | 111 ($455) | Dallas |
| Utilities | 93 ($153) | 91 ($146) | DeSoto |
| Healthcare | 93 ($111) | 91 ($105) | DeSoto |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Dallas, TX or DeSoto, TX cheaper to live in?
Dallas, TX is cheaper overall by about 2 index points (Dallas, TX: 92, DeSoto, TX: 94; 100 = US national average).
What salary do I need in Dallas, TX vs DeSoto, TX?
A single adult needs roughly $32,200/year in Dallas, TX and $32,900/year in DeSoto, TX to cover basic living costs.