Corpus Christi, TX vs Pasadena, TX: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Corpus Christi | Pasadena | Cheaper |
|---|---|---|---|
| Overall cost of living | 77 | 77 | Tie |
| Housing | 57 ($861) | 56 ($841) | Pasadena |
| Transportation | 103 ($3.50) | 110 ($3.50) | Corpus Christi |
| Food & groceries | 89 ($365) | 86 ($353) | Pasadena |
| Utilities | 79 ($103) | 78 ($101) | Pasadena |
| Healthcare | 79 ($74) | 78 ($73) | Pasadena |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Corpus Christi, TX or Pasadena, TX cheaper to live in?
Corpus Christi, TX and Pasadena, TX have essentially the same overall cost of living index (~77).
What salary do I need in Corpus Christi, TX vs Pasadena, TX?
A single adult needs roughly $26,950/year in Corpus Christi, TX and $26,950/year in Pasadena, TX to cover basic living costs.