Concord, CA vs Union City, CA: Cost of Living Comparison
Concord has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Union City | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 218 | Concord |
| Housing | 217 ($1,558) | 304 ($1,899) | Concord |
| Transportation | 103 ($3.50) | 103 ($3.50) | Tie |
| Food & groceries | 146 ($599) | 184 ($754) | Concord |
| Utilities | 159 ($391) | 202 ($547) | Concord |
| Healthcare | 159 ($282) | 202 ($395) | Concord |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Union City, CA cheaper to live in?
Concord, CA is cheaper overall by about 50 index points (Concord, CA: 168, Union City, CA: 218; 100 = US national average).
What salary do I need in Concord, CA vs Union City, CA?
A single adult needs roughly $58,800/year in Concord, CA and $76,300/year in Union City, CA to cover basic living costs.