Concord, CA vs Pittsburg, CA: Cost of Living Comparison
Pittsburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Pittsburg | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 142 | Pittsburg |
| Housing | 217 ($1,558) | 167 ($1,541) | Pittsburg |
| Transportation | 103 ($3.50) | 108 ($3.50) | Concord |
| Food & groceries | 146 ($599) | 135 ($554) | Pittsburg |
| Utilities | 159 ($391) | 134 ($301) | Pittsburg |
| Healthcare | 159 ($282) | 134 ($217) | Pittsburg |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Pittsburg, CA cheaper to live in?
Pittsburg, CA is cheaper overall by about 26 index points (Concord, CA: 168, Pittsburg, CA: 142; 100 = US national average).
What salary do I need in Concord, CA vs Pittsburg, CA?
A single adult needs roughly $58,800/year in Concord, CA and $49,700/year in Pittsburg, CA to cover basic living costs.