Concord, CA vs Novato, CA: Cost of Living Comparison
Concord has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Novato | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 205 | Concord |
| Housing | 217 ($1,558) | 289 ($1,695) | Concord |
| Transportation | 103 ($3.50) | 106 ($3.50) | Concord |
| Food & groceries | 146 ($599) | 150 ($615) | Concord |
| Utilities | 159 ($391) | 195 ($520) | Concord |
| Healthcare | 159 ($282) | 195 ($376) | Concord |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Novato, CA cheaper to live in?
Concord, CA is cheaper overall by about 37 index points (Concord, CA: 168, Novato, CA: 205; 100 = US national average).
What salary do I need in Concord, CA vs Novato, CA?
A single adult needs roughly $58,800/year in Concord, CA and $71,750/year in Novato, CA to cover basic living costs.