Concord, CA vs Mountain View, CA: Cost of Living Comparison
Concord has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Mountain View | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 353 | Concord |
| Housing | 217 ($1,558) | 554 ($2,083) | Concord |
| Transportation | 103 ($3.50) | 100 ($3.50) | Mountain View |
| Food & groceries | 146 ($599) | 241 ($988) | Concord |
| Utilities | 159 ($391) | 327 ($997) | Concord |
| Healthcare | 159 ($282) | 327 ($720) | Concord |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Mountain View, CA cheaper to live in?
Concord, CA is cheaper overall by about 185 index points (Concord, CA: 168, Mountain View, CA: 353; 100 = US national average).
What salary do I need in Concord, CA vs Mountain View, CA?
A single adult needs roughly $58,800/year in Concord, CA and $123,550/year in Mountain View, CA to cover basic living costs.