Concord, CA vs Folsom, CA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Folsom | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 168 | Tie |
| Housing | 217 ($1,558) | 202 ($1,595) | Folsom |
| Transportation | 103 ($3.50) | 103 ($3.50) | Tie |
| Food & groceries | 146 ($599) | 186 ($763) | Concord |
| Utilities | 159 ($391) | 151 ($364) | Folsom |
| Healthcare | 159 ($282) | 151 ($263) | Folsom |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Folsom, CA cheaper to live in?
Concord, CA and Folsom, CA have essentially the same overall cost of living index (~168).
What salary do I need in Concord, CA vs Folsom, CA?
A single adult needs roughly $58,800/year in Concord, CA and $58,800/year in Folsom, CA to cover basic living costs.