Concord, CA vs Davis, CA: Cost of Living Comparison
Concord has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Concord | Davis | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 173 | Concord |
| Housing | 217 ($1,558) | 238 ($1,430) | Concord |
| Transportation | 103 ($3.50) | 104 ($3.50) | Concord |
| Food & groceries | 146 ($599) | 117 ($480) | Davis |
| Utilities | 159 ($391) | 169 ($428) | Concord |
| Healthcare | 159 ($282) | 169 ($309) | Concord |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Concord, CA or Davis, CA cheaper to live in?
Concord, CA is cheaper overall by about 5 index points (Concord, CA: 168, Davis, CA: 173; 100 = US national average).
What salary do I need in Concord, CA vs Davis, CA?
A single adult needs roughly $58,800/year in Concord, CA and $60,550/year in Davis, CA to cover basic living costs.