Commerce City, CO vs Denver, CO: Cost of Living Comparison
Commerce City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Commerce City | Denver | Cheaper |
|---|---|---|---|
| Overall cost of living | 125 | 139 | Commerce City |
| Housing | 133 ($1,138) | 168 ($1,239) | Commerce City |
| Transportation | 101 ($3.50) | 102 ($3.50) | Commerce City |
| Food & groceries | 143 ($586) | 123 ($504) | Denver |
| Utilities | 117 ($239) | 134 ($302) | Commerce City |
| Healthcare | 117 ($173) | 134 ($218) | Commerce City |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Commerce City, CO or Denver, CO cheaper to live in?
Commerce City, CO is cheaper overall by about 14 index points (Commerce City, CO: 125, Denver, CO: 139; 100 = US national average).
What salary do I need in Commerce City, CO vs Denver, CO?
A single adult needs roughly $43,750/year in Commerce City, CO and $48,650/year in Denver, CO to cover basic living costs.