Cincinnati, OH vs Westfield, IN: Cost of Living Comparison
Cincinnati has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Cincinnati | Westfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 76 | 117 | Cincinnati |
| Housing | 62 ($667) | 113 ($1,068) | Cincinnati |
| Transportation | 106 ($3.50) | 97 ($3.50) | Westfield |
| Food & groceries | 69 ($283) | 160 ($656) | Cincinnati |
| Utilities | 81 ($112) | 107 ($203) | Cincinnati |
| Healthcare | 81 ($81) | 107 ($147) | Cincinnati |
| Median annual wage | 102 ($49,380) | 99 ($47,860) | Westfield |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Cincinnati, OH or Westfield, IN cheaper to live in?
Cincinnati, OH is cheaper overall by about 41 index points (Cincinnati, OH: 76, Westfield, IN: 117; 100 = US national average).
What salary do I need in Cincinnati, OH vs Westfield, IN?
A single adult needs roughly $26,600/year in Cincinnati, OH and $40,950/year in Westfield, IN to cover basic living costs.