Chicago, IL vs Madison, WI: Cost of Living Comparison
Chicago has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Chicago | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 98 | 100 | Chicago |
| Housing | 91 ($966) | 100 ($955) | Chicago |
| Transportation | 109 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 101 ($414) | 103 ($422) | Chicago |
| Utilities | 96 ($164) | 100 ($180) | Chicago |
| Healthcare | 96 ($118) | 100 ($130) | Chicago |
| Median annual wage | 107 ($51,960) | 104 ($50,270) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Chicago, IL or Madison, WI cheaper to live in?
Chicago, IL is cheaper overall by about 2 index points (Chicago, IL: 98, Madison, WI: 100; 100 = US national average).
What salary do I need in Chicago, IL vs Madison, WI?
A single adult needs roughly $34,300/year in Chicago, IL and $35,000/year in Madison, WI to cover basic living costs.