Charleston, SC vs Sumter, SC: Cost of Living Comparison
Sumter has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Charleston | Sumter | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 73 | Sumter |
| Housing | 135 ($1,142) | 54 ($739) | Sumter |
| Transportation | 100 ($3.50) | 106 ($3.50) | Charleston |
| Food & groceries | 121 ($496) | 71 ($291) | Sumter |
| Utilities | 118 ($243) | 77 ($97) | Sumter |
| Healthcare | 118 ($176) | 77 ($70) | Sumter |
| Median annual wage | 96 ($46,490) | 96 ($46,490) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Charleston, SC or Sumter, SC cheaper to live in?
Sumter, SC is cheaper overall by about 49 index points (Charleston, SC: 122, Sumter, SC: 73; 100 = US national average).
What salary do I need in Charleston, SC vs Sumter, SC?
A single adult needs roughly $42,700/year in Charleston, SC and $25,550/year in Sumter, SC to cover basic living costs.