Cary, NC vs Fayetteville, NC: Cost of Living Comparison
Fayetteville has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Cary | Fayetteville | Cheaper |
|---|---|---|---|
| Overall cost of living | 139 | 71 | Fayetteville |
| Housing | 151 ($1,135) | 49 ($825) | Fayetteville |
| Transportation | 100 ($3.50) | 105 ($3.50) | Cary |
| Food & groceries | 173 ($709) | 76 ($312) | Fayetteville |
| Utilities | 126 ($272) | 75 ($88) | Fayetteville |
| Healthcare | 126 ($196) | 75 ($64) | Fayetteville |
| Median annual wage | 99 ($47,970) | 99 ($47,970) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Cary, NC or Fayetteville, NC cheaper to live in?
Fayetteville, NC is cheaper overall by about 68 index points (Cary, NC: 139, Fayetteville, NC: 71; 100 = US national average).
What salary do I need in Cary, NC vs Fayetteville, NC?
A single adult needs roughly $48,650/year in Cary, NC and $24,850/year in Fayetteville, NC to cover basic living costs.