Carson, CA vs Long Beach, CA: Cost of Living Comparison
Carson has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Carson | Long Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 152 | 163 | Carson |
| Housing | 185 ($1,340) | 219 ($1,262) | Carson |
| Transportation | 107 ($3.50) | 106 ($3.50) | Long Beach |
| Food & groceries | 144 ($590) | 112 ($459) | Long Beach |
| Utilities | 143 ($333) | 160 ($394) | Carson |
| Healthcare | 143 ($241) | 160 ($285) | Carson |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Carson, CA or Long Beach, CA cheaper to live in?
Carson, CA is cheaper overall by about 11 index points (Carson, CA: 152, Long Beach, CA: 163; 100 = US national average).
What salary do I need in Carson, CA vs Long Beach, CA?
A single adult needs roughly $53,200/year in Carson, CA and $57,050/year in Long Beach, CA to cover basic living costs.