Carrollton, TX vs Denton, TX: Cost of Living Comparison
Denton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Carrollton | Denton | Cheaper |
|---|---|---|---|
| Overall cost of living | 107 | 97 | Denton |
| Housing | 102 ($1,172) | 94 ($941) | Denton |
| Transportation | 99 ($3.50) | 103 ($3.50) | Carrollton |
| Food & groceries | 133 ($545) | 99 ($406) | Denton |
| Utilities | 101 ($184) | 97 ($169) | Denton |
| Healthcare | 101 ($133) | 97 ($122) | Denton |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Carrollton, TX or Denton, TX cheaper to live in?
Denton, TX is cheaper overall by about 10 index points (Carrollton, TX: 107, Denton, TX: 97; 100 = US national average).
What salary do I need in Carrollton, TX vs Denton, TX?
A single adult needs roughly $37,450/year in Carrollton, TX and $33,950/year in Denton, TX to cover basic living costs.