Carrollton, TX vs Dallas, TX: Cost of Living Comparison
Dallas has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Carrollton | Dallas | Cheaper |
|---|---|---|---|
| Overall cost of living | 107 | 92 | Dallas |
| Housing | 102 ($1,172) | 85 ($982) | Dallas |
| Transportation | 99 ($3.50) | 103 ($3.50) | Carrollton |
| Food & groceries | 133 ($545) | 91 ($373) | Dallas |
| Utilities | 101 ($184) | 93 ($153) | Dallas |
| Healthcare | 101 ($133) | 93 ($111) | Dallas |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Carrollton, TX or Dallas, TX cheaper to live in?
Dallas, TX is cheaper overall by about 15 index points (Carrollton, TX: 107, Dallas, TX: 92; 100 = US national average).
What salary do I need in Carrollton, TX vs Dallas, TX?
A single adult needs roughly $37,450/year in Carrollton, TX and $32,200/year in Dallas, TX to cover basic living costs.