Burnsville, MN vs Madison, WI: Cost of Living Comparison
Madison has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Burnsville | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 101 | 100 | Madison |
| Housing | 96 ($1,051) | 100 ($955) | Burnsville |
| Transportation | 102 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 112 ($459) | 103 ($422) | Madison |
| Utilities | 98 ($173) | 100 ($180) | Burnsville |
| Healthcare | 98 ($125) | 100 ($130) | Burnsville |
| Median annual wage | 117 ($56,920) | 104 ($50,270) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Burnsville, MN or Madison, WI cheaper to live in?
Madison, WI is cheaper overall by about 1 index points (Burnsville, MN: 101, Madison, WI: 100; 100 = US national average).
What salary do I need in Burnsville, MN vs Madison, WI?
A single adult needs roughly $35,350/year in Burnsville, MN and $35,000/year in Madison, WI to cover basic living costs.