Burleson, TX vs Dallas, TX: Cost of Living Comparison
Dallas has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Burleson | Dallas | Cheaper |
|---|---|---|---|
| Overall cost of living | 96 | 92 | Dallas |
| Housing | 81 ($1,166) | 85 ($982) | Burleson |
| Transportation | 100 ($3.50) | 103 ($3.50) | Burleson |
| Food & groceries | 126 ($517) | 91 ($373) | Dallas |
| Utilities | 91 ($146) | 93 ($153) | Burleson |
| Healthcare | 91 ($105) | 93 ($111) | Burleson |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Burleson, TX or Dallas, TX cheaper to live in?
Dallas, TX is cheaper overall by about 4 index points (Burleson, TX: 96, Dallas, TX: 92; 100 = US national average).
What salary do I need in Burleson, TX vs Dallas, TX?
A single adult needs roughly $33,600/year in Burleson, TX and $32,200/year in Dallas, TX to cover basic living costs.