Broomfield, CO vs Denver, CO: Cost of Living Comparison
Denver has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Broomfield | Denver | Cheaper |
|---|---|---|---|
| Overall cost of living | 152 | 139 | Denver |
| Housing | 181 ($1,452) | 168 ($1,239) | Denver |
| Transportation | 99 ($3.50) | 102 ($3.50) | Broomfield |
| Food & groceries | 162 ($664) | 123 ($504) | Denver |
| Utilities | 141 ($326) | 134 ($302) | Denver |
| Healthcare | 141 ($235) | 134 ($218) | Denver |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Broomfield, CO or Denver, CO cheaper to live in?
Denver, CO is cheaper overall by about 13 index points (Broomfield, CO: 152, Denver, CO: 139; 100 = US national average).
What salary do I need in Broomfield, CO vs Denver, CO?
A single adult needs roughly $53,200/year in Broomfield, CO and $48,650/year in Denver, CO to cover basic living costs.