Brooklyn, NY vs Staten Island, NY: Cost of Living Comparison
Staten Island has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Staten Island | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 151 | Staten Island |
| Housing | 256 ($1,249) | 189 ($1,182) | Staten Island |
| Transportation | 108 ($3.50) | 104 ($3.50) | Staten Island |
| Food & groceries | 105 ($431) | 132 ($541) | Brooklyn |
| Utilities | 178 ($461) | 145 ($340) | Staten Island |
| Healthcare | 178 ($333) | 145 ($246) | Staten Island |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Staten Island, NY cheaper to live in?
Staten Island, NY is cheaper overall by about 29 index points (Brooklyn, NY: 180, Staten Island, NY: 151; 100 = US national average).
What salary do I need in Brooklyn, NY vs Staten Island, NY?
A single adult needs roughly $63,000/year in Brooklyn, NY and $52,850/year in Staten Island, NY to cover basic living costs.