Brooklyn, NY vs Queens, NY: Cost of Living Comparison
Queens has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Queens | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 155 | Queens |
| Housing | 256 ($1,249) | 201 ($1,341) | Queens |
| Transportation | 108 ($3.50) | 107 ($3.50) | Queens |
| Food & groceries | 105 ($431) | 114 ($467) | Brooklyn |
| Utilities | 178 ($461) | 151 ($362) | Queens |
| Healthcare | 178 ($333) | 151 ($261) | Queens |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Queens, NY cheaper to live in?
Queens, NY is cheaper overall by about 25 index points (Brooklyn, NY: 180, Queens, NY: 155; 100 = US national average).
What salary do I need in Brooklyn, NY vs Queens, NY?
A single adult needs roughly $63,000/year in Brooklyn, NY and $54,250/year in Queens, NY to cover basic living costs.