Brooklyn, NY vs Plainfield, NJ: Cost of Living Comparison
Plainfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Plainfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 109 | Plainfield |
| Housing | 256 ($1,249) | 110 ($1,171) | Plainfield |
| Transportation | 108 ($3.50) | 111 ($3.50) | Brooklyn |
| Food & groceries | 105 ($431) | 108 ($443) | Brooklyn |
| Utilities | 178 ($461) | 105 ($198) | Plainfield |
| Healthcare | 178 ($333) | 105 ($143) | Plainfield |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Plainfield |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Plainfield, NJ cheaper to live in?
Plainfield, NJ is cheaper overall by about 71 index points (Brooklyn, NY: 180, Plainfield, NJ: 109; 100 = US national average).
What salary do I need in Brooklyn, NY vs Plainfield, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $38,150/year in Plainfield, NJ to cover basic living costs.