Brooklyn, NY vs Perth Amboy, NJ: Cost of Living Comparison
Perth Amboy has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Perth Amboy | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 98 | Perth Amboy |
| Housing | 256 ($1,249) | 97 ($1,140) | Perth Amboy |
| Transportation | 108 ($3.50) | 118 ($3.50) | Brooklyn |
| Food & groceries | 105 ($431) | 78 ($320) | Perth Amboy |
| Utilities | 178 ($461) | 99 ($175) | Perth Amboy |
| Healthcare | 178 ($333) | 99 ($126) | Perth Amboy |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Perth Amboy |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Perth Amboy, NJ cheaper to live in?
Perth Amboy, NJ is cheaper overall by about 82 index points (Brooklyn, NY: 180, Perth Amboy, NJ: 98; 100 = US national average).
What salary do I need in Brooklyn, NY vs Perth Amboy, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $34,300/year in Perth Amboy, NJ to cover basic living costs.