Brooklyn, NY vs New York, NY: Cost of Living Comparison
New York has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | New York | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 161 | New York |
| Housing | 256 ($1,249) | 216 ($1,245) | New York |
| Transportation | 108 ($3.50) | 108 ($3.50) | Tie |
| Food & groceries | 105 ($431) | 107 ($439) | Brooklyn |
| Utilities | 178 ($461) | 158 ($389) | New York |
| Healthcare | 178 ($333) | 158 ($281) | New York |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or New York, NY cheaper to live in?
New York, NY is cheaper overall by about 19 index points (Brooklyn, NY: 180, New York, NY: 161; 100 = US national average).
What salary do I need in Brooklyn, NY vs New York, NY?
A single adult needs roughly $63,000/year in Brooklyn, NY and $56,350/year in New York, NY to cover basic living costs.