Brooklyn, NY vs Levittown, NY: Cost of Living Comparison
Levittown has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Levittown | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 148 | Levittown |
| Housing | 256 ($1,249) | 162 ($1,744) | Levittown |
| Transportation | 108 ($3.50) | 104 ($3.50) | Levittown |
| Food & groceries | 105 ($431) | 187 ($767) | Brooklyn |
| Utilities | 178 ($461) | 131 ($292) | Levittown |
| Healthcare | 178 ($333) | 131 ($211) | Levittown |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Levittown, NY cheaper to live in?
Levittown, NY is cheaper overall by about 32 index points (Brooklyn, NY: 180, Levittown, NY: 148; 100 = US national average).
What salary do I need in Brooklyn, NY vs Levittown, NY?
A single adult needs roughly $63,000/year in Brooklyn, NY and $51,800/year in Levittown, NY to cover basic living costs.