Brooklyn, NY vs Hoboken, NJ: Cost of Living Comparison
Brooklyn has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Hoboken | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 201 | Brooklyn |
| Housing | 256 ($1,249) | 250 ($1,973) | Hoboken |
| Transportation | 108 ($3.50) | 100 ($3.50) | Hoboken |
| Food & groceries | 105 ($431) | 237 ($972) | Brooklyn |
| Utilities | 178 ($461) | 175 ($450) | Hoboken |
| Healthcare | 178 ($333) | 175 ($325) | Hoboken |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Hoboken |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Hoboken, NJ cheaper to live in?
Brooklyn, NY is cheaper overall by about 21 index points (Brooklyn, NY: 180, Hoboken, NJ: 201; 100 = US national average).
What salary do I need in Brooklyn, NY vs Hoboken, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $70,350/year in Hoboken, NJ to cover basic living costs.