Brooklyn, NY vs Elizabeth, NJ: Cost of Living Comparison
Elizabeth has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Elizabeth | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 105 | Elizabeth |
| Housing | 256 ($1,249) | 113 ($1,024) | Elizabeth |
| Transportation | 108 ($3.50) | 107 ($3.50) | Elizabeth |
| Food & groceries | 105 ($431) | 86 ($353) | Elizabeth |
| Utilities | 178 ($461) | 107 ($203) | Elizabeth |
| Healthcare | 178 ($333) | 107 ($147) | Elizabeth |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Elizabeth |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Elizabeth, NJ cheaper to live in?
Elizabeth, NJ is cheaper overall by about 75 index points (Brooklyn, NY: 180, Elizabeth, NJ: 105; 100 = US national average).
What salary do I need in Brooklyn, NY vs Elizabeth, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $36,750/year in Elizabeth, NJ to cover basic living costs.