Bronx, NY vs Yonkers, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Yonkers | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 122 | Bronx |
| Housing | 148 ($1,005) | 137 ($1,211) | Yonkers |
| Transportation | 115 ($3.50) | 108 ($3.50) | Yonkers |
| Food & groceries | 66 ($271) | 110 ($451) | Bronx |
| Utilities | 124 ($266) | 119 ($247) | Yonkers |
| Healthcare | 124 ($192) | 119 ($178) | Yonkers |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Yonkers, NY cheaper to live in?
Bronx, NY is cheaper overall by about 2 index points (Bronx, NY: 120, Yonkers, NY: 122; 100 = US national average).
What salary do I need in Bronx, NY vs Yonkers, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $42,700/year in Yonkers, NY to cover basic living costs.