Bronx, NY vs Queens, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Queens | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 155 | Bronx |
| Housing | 148 ($1,005) | 201 ($1,341) | Bronx |
| Transportation | 115 ($3.50) | 107 ($3.50) | Queens |
| Food & groceries | 66 ($271) | 114 ($467) | Bronx |
| Utilities | 124 ($266) | 151 ($362) | Bronx |
| Healthcare | 124 ($192) | 151 ($261) | Bronx |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Queens, NY cheaper to live in?
Bronx, NY is cheaper overall by about 35 index points (Bronx, NY: 120, Queens, NY: 155; 100 = US national average).
What salary do I need in Bronx, NY vs Queens, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $54,250/year in Queens, NY to cover basic living costs.